Local Features Business Directory Entertainment Features
 

WRTA Bus Schedule 2


Mainline, Belmont/Market
Bus Information:  330-744-8431

 

All times that are shaded yellow DO NOT RUN ON SATURDAY'S

Morning Schedule

Outbound

Federal Station 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40
Liberty Plaza 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57
Girard 422/Liberty 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05
McKinley Heights 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12
Eastwood Plaza 6:20 6:50 7:20 *7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20
                           

 

 

Courthouse Square 6:35 7:05 7:35 - 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35

Inbound

Trumbull Memorial Hospital 6:38 7:08 7:38 - 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38
Eastwood Plaza 6:50 7:20 7:50 *8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50
McKinley Heights 6:57 7:27 7:50 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57
Girard 422/Liberty 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05
Liberty Plaza 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12
Federal Station 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30

* - Bus to Dinasol arrives at 7:50am leaves 8:20am, MCI 8:00am

 

Afternoon Schedule

Outbound

Federal Station 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10
Liberty Plaza 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27
Girard 422/Liberty 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 - 5:35 - 6:35
McKinley Heights 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 - 5:42 - 6:42
Eastwood Plaza 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 - 5:50 - 6:50

 

Courthouse Square 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 - 6:05 - 7:05

Inbound

Trumbull Memorial Hospital 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 - 6:08 - 7:08
Eastwood Plaza 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 - 6:20 - 7:20
McKinley Heights 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 - 6:27 - 7:27
Girard 422/Liberty 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 - 6:35 - 7:35
Liberty Plaza 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 - 6:42 - 7:42
Federal Station 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 - 7:00 - 8:00

 

Back To The Front Page

 

 

 

 

Warrenpages.com
PO Box 4071
Warren, OH  44482
614.791.1767

Email:
Info@warrenpages.com

This page was last updated on 8/16/04